Pack type | Hydration Backpack |
---|
Activity | Mountain Biking |
---|
User | Unisex |
---|
Pack Weight | 690g (*excl. bladder) |
---|
Dimensions | 50L / 24W / 17D (CM) |
---|
Total Volume |
---|
Hydration Capacity | 3,0L / 100 oz |
---|
Hydration System | Elite™ Hydration Bladder with Plug-n-Play Coupling |
---|
Tube Attachment | Magnetic Tube Clip: Keeps your tube in a secure and accessible position |
---|
Hydration Tube Type | Hydraflex Drink Tube |
---|
Harness System | NDM™ 1.0 |
---|
Chest Fit Range | M - XL, Chest Circumference (84 - 110 cm / 33 - 43") |
---|
Back Panel | Ventilated back panel with foam ridges |
---|
Shoulder Straps | High-vent foam shoulder straps with ergonomic form-fit |
---|
Chest Straps | Straps with Stretch Support that allow normal breathing capacity and your freedom to move |
---|
Phone Pocket | Water resistant Phone Pocket accessible at the front. Inner size 8 x 16 cm |
---|
Organizer Pocket | Keeps your tools and gear in safe position |
---|
Quick Stash-Pocket | Stash or shed a layer or rain shell |
---|
Key & Card Pocket | Zippered pocket for keys and credit cards |
---|
Cargo Compression | Keeps your gear close to your body for better balance and increased pack stability |
---|
Gear Attachment Points | Helmet Carry: Secure a full-face helmet |
---|
LED-Light Attachment | Easy and secure attachment for bike LED-light |
---|
Reflective Points | Visual reflective points: Front & Back |
---|
Number Of Pockets |
---|
Helmet Handsfree Compatible | Yes |
---|
Action Camera Harness Compatible | Yes |
---|
ENQUIRE ABOUT THIS PRODUCT