| FRAME | Norco Optic, Carbon Front Triangle and Seat Stay, Aluminum Chainstay and Linkarm, 110mm (29") | 120mm (27.5") Travel, Boost 12x148mm TA Dropouts |
| FORK | Fox 34 Factory, 130mm (29") | 140mm (27.5") Travel, Boost 15x110mm TA, Float Air Spring/Kashima Coating |
| REAR SHOCK | Fox Float DPS Factory, 190x50.8mm, EVOL/Kashima Coating |
| HEADSET | FSA No 42E/ACB 1.5” to 1-1/8” w/black FSA logos |
| HEADSET SPACER | 3x10mm, 1x5mm, 1x2.5mm, Aluminum |
| GRIPS | Ergon GA20, Black |
| HANDLEBAR | Race Face Turbine R 35mm, 800mm, 20mm rise |
| STEM | Race Face Aeffect R, 35mm bar bore 50mm 29 , 60mm 650B |
| SEATPOST | TranzX YSP12JL Stealth Dropper, 80mm (XS) | 100mm (S) | 125mm (M) | 150mm (L/XL) Travel, 31.6mm, 1x Lever |
| SEATPOST CLAMP | Norco Alloy Nutted Clamp |
| SADDLE | SDG Radar Mtn with chromoly rails |
| FRONT BRAKE | SRAM Guide RS, 4 Piston Hydraulic Disc, SRAM CenterLine 180mm Rotor |
| REAR BRAKE | SRAM Guide RS, 4 Piston Hydraulic Disc, SRAM CenterLine 180mm Rotor |
| BRAKE LEVERS | SRAM Guide RS |
| FRONT SHIFTER | |
| REAR SHIFTER | SRAM GX Eagle, 12 Speed |
| FRONT DERAILLEUR | |
| REAR DERAILLEUR | SRAM GX Eagle, 12 Speed |
| CASSETTE | SRAM GX Eagle XG-1275, 10-50T, 12 Speed |
| CHAIN | SRAM NX Eagle, 12 Speed |
| CRANKSET | Truvativ Stylo 7K DUB, 170mm (XS/S) | 175mm (M/L/XL), 30T |
| BOTTOM BRACKET | SRAM DUB BB, PF92 |
| FRONT HUB | DT 350 110x15 Boost sealed bearing disc hub |
| FRONT AXLE | Comes with fork |
| REAR HUB | DT Swiss 350, Boost 12x148mm, XD Driver |
| REAR AXLE | TranzX 12mm TA alloy w/allen key |
| SPOKES/NIPPLES | DT Competition butted 1.8/1.6/1.8 black stainless steel |
| RIMS | Race Face AR 27, 32 Hole, 27mm Internal Width |
| FRONT TIRE | Maxxis Minion DHF, 2.3", 3C/EXO/TR, Folding |
| REAR TIRE | Maxxis Forekaster, 2.35", 3C/EXO/TR, Folding |
ENQUIRE ABOUT THIS PRODUCT