| FRAME | Norco Optic, Aluminum, 110mm (29") | 120mm (27.5") Travel, Boost 12x148mm TA Dropouts |
| FORK | Fox 34 Performance, 130mm (29") | 140mm (27.5") Travel, Boost 15x110mm TA, Float Air Spring |
| REAR SHOCK | Fox Float DPS, 190x50.8mm, EVOL |
| HEADSET | FSA #57 E ( tapered internal ) 1.5” to 1-1/8” black FSA logos |
| HEADSET SPACER | 3x10mm, 1x5mm, 1x2.5mm, Aluminum |
| GRIPS | VP, Lock-On |
| HANDLEBAR | Norco 20 mm rise 6061 800mm x 20mm rise, 35mm bar bore |
| STEM | Alloy 6061 35mm bar bore, 50mm 29, 60mm 650B |
| SEATPOST | TranzX YSP12JL Stealth Dropper, 80mm (XS) | 100mm (S) | 125mm (M) | 150mm (L/XL) Travel, 31.6mm, 1x Lever |
| SEATPOST CLAMP | Norco Alloy Nutted Clamp |
| SADDLE | SDG Radar Mtn saddle |
| FRONT BRAKE | SRAM Guide R, 4 Piston Hydraulic Disc, SRAM CenterLine 180mm Rotor |
| REAR BRAKE | SRAM Guide R, 4 Piston Hydraulic Disc, SRAM CenterLine 180mm Rotor |
| BRAKE LEVERS | SRAM Guide R |
| FRONT SHIFTER | |
| REAR SHIFTER | SRAM NX Eagle, 12 Speed |
| FRONT DERAILLEUR | |
| REAR DERAILLEUR | SRAM GX Eagle, 12 Speed |
| CASSETTE | SRAM NX Eagle PG-1230, 11-50T, 12 Speed |
| CHAIN | SRAM NX Eagle, 12 Speed |
| CRANKSET | Truvativ Decendent 6K DUB, 170mm (XS/S) | 175mm (M/L/XL), 30T |
| BOTTOM BRACKET | SRAM DUB BB, Threaded BSA 73mm |
| FRONT HUB | DT 370 110x15 Boost sealed bearing disc hub |
| FRONT AXLE | axle ( comes with fork) |
| REAR HUB | DT Swiss 370, Boost 12x148mm |
| REAR AXLE | TranzX 12mm TA alloy w/allen key |
| SPOKES/NIPPLES | DT Competition butted 1.8/1.6/1.8 black stainless steel |
| RIMS | WTB ST i29 TCS 2.0, 32 Hole, 29mm Internal Width |
| FRONT TIRE | Maxxis Minion DHF, 2.3", EXO/TR, Folding |
| REAR TIRE | Maxxis Forekaster, 2.35", EXO/TR, Folding |
ENQUIRE ABOUT THIS PRODUCT